- Australian Pro Poker League Queensland Results
- Australian Pro Poker League Queensland Free
- Australian Pro Poker League Queensland Australia
- Australian Pro Poker League Queensland City
- Australian Pro Poker League Queensland State
The following is a list of currently active amateur or professional open baseball teams in Australia. It includes the league(s) they play for.
- 2New South Wales
- 3Northern Territory
- 4Queensland
- 5South Australia
- 6Tasmania
- 7Victoria
- 7.6Victorian Women's Baseball
- 8Western Australia
Showing all WPT League Australia event times and leaderboards for Any Venue / Brisbane South - QLD, Australia. Message Center Live Events ROTATE DEVICE FOR.
Australian Capital Territory[edit]
| Team | City | Notes |
|---|---|---|
| Ainslie Gungahlin Bears | Ainslie, North Canberra | |
| Bandits Baseball Club | Aranda, Belconnen | |
| Eagles Baseball Club | Kambah, Tuggeranong | |
| Weston Creek Indians | Stirling, Weston Creek | |
| Tuggeranong Vikings | Wanniassa, Tuggeranong | |
| Rebels Baseball Club | Curtin, Woden Valley |
New South Wales[edit]
New South Wales Major League[edit]
| Team | City | Notes |
|---|---|---|
| Auburn Orioles | Auburn, Sydney | Most 1st, 2nd & 3rd Grade Premierships of all active clubs. now merged with Macarthur Colts to become Macarthur Orioles |
| Baulkham Hills | Northmead, Sydney | Current & Most Club Championships. |
| Blacktown Workers | Huntingwood, Sydney | |
| Canterbury Bankstown Vikings | Riverwood, Sydney | |
| Central Coast Marlins | Gosford, Central Coast | |
| Cronulla Sharks | Cronulla, Sydney | Was Equal most U/18 Premierships |
| Macarthur Colts | Campbelltown, Sydney | now Merged with Auburn Orioles to become Macarthur Orioles |
| Manly Warringah | Allambie Heights, Sydney | |
| North Shore Knights | Northbridge, Sydney | |
| Penrith Panthers | Cranebrook, Sydney | |
| Ryde Eastwood Hawks | North Ryde, Sydney |
Illawarra Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Berkeley Eagles | Berkeley, Wollongong | |
| Northern Pirates | Bulli, Wollongong | 2009 Third & fourth Grade Champions, Home field at Fairy Meadow |
| Dapto Chiefs | Dapto, Wollongong | 2009 Fifth Grade Champion |
| Dapto Panthers | Koonawarra, Wollongong | Minor Leagues Only[1] |
| Kiama Braves | Kiama Downs, Kiama | |
| Shellharbour City Warriors | Lake Illawarra, Shellharbour | Minor Leagues Only[1] |
| Shoalhaven Mariners | Nowra/Bomaderry, Shoalhaven | South Nowra complex is completed in 2014.[2] |
| Wests Illawarra Cardinals | Cringila, Wollongong | 2009 First Grade, Second Grade & Overall Club Champions |
New South Wales Women's Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Blacktown Workers | Huntingwood, Sydney | A Grade |
| Baulkham Hills | Northmead, Sydney | A Grade and B Grade |
| Central Coast Marlins | Gosford, Central Coast | A Grade |
| Cronulla Sharks | Cronulla, Sydney | A Grade |
| Penrith Panthers | Cranebrook, Sydney | B Grade |
| Ryde Eastwood Hawks | North Ryde, Sydney | A Grade |
| Greenway Giants | Cherrybrook, Sydney | A Grade and B Grade |
| Canterbury Bankstown Vikings | Riverwood, Sydney | B Grade |
| Warringah Warriors | Sydney, Sydney | B Grade |
Northern Territory[edit]
Darwin Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Nightcliff Tigers | Nightcliff, Darwin | 13 Premierships |
| Palmerston Reds | Palmerston, Northern Territory | 5 Premierships (includes as Waratahs) |
| Pints Green Sox | Marrara, Darwin | 6 Premierships & current champions |
| Tracy Village Rebels | Wanguri, Darwin | 19 Premierships (includes as Northern Districts) |
Queensland[edit]
Greater Brisbane League[edit]
| Team | City | Notes |
|---|---|---|
| All Stars | Hendra, Queensland | |
| Beenleigh Hawks | Beenleigh, Queensland | |
| Carina Redsox | Carina, Queensland | |
| Ipswich Musketeers | Tivoli, Queensland | |
| Mudgeeraba Redsox | Mudgeeraba, Queensland | |
| Narangba Demons | Narangba, Queensland | |
| Pine Hills Lightning | Bunya, Queensland | |
| Pine Rivers Rapids | Bray Park, Queensland | Current A-Grade Northside minor premiers |
| Redcliffe Padres | Redcliffe, Queensland | Current Commissioners Shield champion |
| Redlands Rays | Sheldon, Queensland | |
| Runcorn Indians | Runcorn, Queensland | |
| Surfers Paradise | Benowa, Queensland | |
| Toowoomba Rangers | Toowoomba, Queensland | |
| Western Districts Bulldogs | Darra, Queensland | |
| Windsor Royals | Newmarket, Queensland | Current A Grade champions |
Gold Coast Winter League[edit]
| Team | City | Notes |
|---|---|---|
| Coomera Cubs | Coomera, Queensland | |
| East Redbirds | Lismore, New South Wales | |
| Lismore Workers | East Lismore, New South Wales | |
| Mudgeeraba Redsox | Mudgeeraba, Queensland | |
| Nerang Cardinals | Nerang, Queensland | |
| North Bears | Lismore, New South Wales | |
| Redlands Rays | Sheldon, Queensland | Invitational team |
| Robina Braves | Robina, Queensland | Current champion |
| Runaway Bay Dolphins | Runaway Bay, Queensland | |
| Tallebudgera Alleygators | Tallebudgera, Queensland | |
| Surfers Paradise | Benowa, Queensland | Most championships |
Cairns Senior League[edit]
| Team | City | Notes |
|---|---|---|
| Cairns City Reds | Cairns, Far North Queensland | |
| Cairns Heat | Trinity Beach, Far North Queensland | |
| Shogun Heat | Trinity Beach, Far North Queensland | Current champion |
| Smithfield Cubs | Smithfield, Far North Queensland |
Far North Coast Major League[edit]
| Team | City | Notes |
|---|---|---|
| Coomera Cubs | Coomera, Gold Coast | |
| East Redbirds | Lismore, New South Wales | |
| Lismore Workers | East Lismore, New South Wales | |
| North Bears | Lismore, New South Wales | Current champion |
| Robina Braves | Robina, Gold Coast | |
| Surfers Paradise | Benowa, Gold Coast |
Other Clubs[edit]
| Team | City | Notes |
|---|---|---|
| Alstonville Baseball Club | Alstonville, New South Wales | Far North Coast Division 2 Minors |
| Ballina Sharks | Ballina, New South Wales | Far North Coast Division 1 & 2 Minors |
| Casino Baseball Club | Casino, New South Wales | Far North Coast Division 1, 2 & 3 Minors |
| Kyogle Baseball Club | Kyogle, New South Wales | Far North Coast Division 3 Minors |
| Marist Brothers Old Boys | Lismore, New South Wales | Far North Coast Division 3 Minors |
| Townsville Indians | Townsville, North Queensland | No current competition |
South Australia[edit]
South Australian Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Adelaide Angels | Plympton, South Australia | |
| East Torrens Redsox | Payneham, South Australia | |
| Glenelg Tigers | Glenelg, South Australia | |
| Golden Grove Dodgers | Surrey Downs, South Australia | |
| Goodwood Indians | Colonel Light Gardens, South Australia | |
| Kensington Cardinals | Erindale, South Australia | |
| Northern Reds | Ingle Farm, South Australia | |
| Port Adelaide Magpies | Port Adelaide, South Australia | Current 1st Division Premiers |
| Southern Hawks | Christie Downs, South Australia | |
| Sturt Saints | Mitcham, South Australia | |
| West Torrens Eagles | Lockleys, South Australia | |
| Woodville Senators | Findon, South Australia |
South Australia Women's Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Flinders University | Bedford Park, South Australia | |
| Goodwood/Northern Districts | Ingle Farm, South Australia |
Australian Pro Poker League Queensland Results
Tasmania[edit]
Baseball Tasmania League[edit]
| Team | City | Notes |
|---|---|---|
| Athletics | Tasmania | |
| Blue Jays | Tasmania | |
| Red Sox | Tasmania | |
| Whitesox | Tasmania |
Victoria[edit]
Australian Pro Poker League Queensland Free
Summer League (BVSL)[edit]
| Team | City | Notes |
|---|---|---|
| Berwick City | ||
| Blackburn | ||
| Bonbeach | ||
| Bundoora | ||
| Chelsea | ||
| Cheltenham | ||
| Doncaster Dragons | ||
| Essendon Bombers | ||
| Fitzroy Lions | ||
| Footscray | ||
| Geelong Baycats | ||
| Malvern | ||
| Melbourne | ||
| Melbourne University | ||
| Moorabbin | ||
| Mulgrave | ||
| Newport | ||
| Ormond/Glenhuntly | ||
| Port Melbourne | ||
| Preston | ||
| Sandringham | ||
| Springvale | ||
| St. Kilda | ||
| Sunshine | ||
| Upwey Ferntree Gully | ||
| Waverley | ||
| Werribee | ||
| Williamstown |
Melbourne Winter Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Bundoora | ||
| Croydon | ||
| Diamond Creek | ||
| Doncaster | ||
| Footscray | ||
| Forest Hill | ||
| Glen Iris | ||
| GMBC | ||
| Greensborough | ||
| Heathmont | ||
| Knox | ||
| Latrobe Uni | ||
| Melbourne University | ||
| Mordialloc | Mordialloc | |
| Melton | ||
| North Balwyn | ||
| Northcote Lions | ||
| North Coburg Rebels [1] | ||
| Panton Hill | ||
| Research | ||
| Ringwood | ||
| RMIT | ||
| Watsonia | ||
| Waverley | ||
| Westgarth |
Dandenong Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Boneo | ||
| Berwick | ||
| Bonbeach StChads | ||
| Chelsea | ||
| Cheltenham | ||
| Dandenong | ||
| Dingley | ||
| Frankston | ||
| Moorabbin | ||
| Mornington | ||
| Ormond Glenhuntly | ||
| Pakenham | ||
| Sandringham |
Bendigo Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Bendigo East Baseball Club | Quarry Hill, Bendigo | |
| Falcons | Eaglehawk, Bendigo | |
| Scots | , eaglehawk | |
| Strathfieldsaye Dodgers | Strathfieldsaye, Bendigo |
Geelong Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Bellarine Bears | Wallington, Victoria | |
| East Belmont Saints | Grovedale, Geelong |
Victorian Women's Baseball[edit]
Summer League (BVSL)[edit]
| Team | City | Notes |
|---|---|---|
| Bundoora Brumbies | North Coburg, Victoria | Division 3 |
| Doncaster Dragons | Doncaster, Victoria | Division 1, 2 & 3 |
| Footscray Baseball Club | Yarraville, Victoria | Division 3 |
| Malvern Baseball Club | Kooyong, Victoria | Division 1 & 3 |
| Melbourne Demons | Box Hill, Victoria | Division 1 & 2 |
| Moorabbin Panthers | Moorabbin, Victoria | Division 3 |
| Ormond Glenhuntly Hunter | Ormond, Victoria | Division 3 |
| Port Melbourne Mariners | Port Melbourne, Victoria | Division 1 & 3 |
| Sandringham Royals | Sandringham, Victoria | Division 3 |
| Springvale Lions | Springvale, Victoria | Division 1 & 2 |
| Upwey Ferntree Gully Tigers | Upper Ferntree Gully, Victoria | Division 3 |
| Waverley Wildcats | Glen Waverley, Victoria | Division 2 & 3 |
| Werribee Giants | Werribee, Victoria | Division 1 & 2 |
Western Australia[edit]
Western Australia State League[edit]
| Team | City | Homeground | Colours |
|---|---|---|---|
| Carine Cats | Carine, Western Australia | Carine Open Space | Black, light blue, white |
| Gosnells Hawks | Thornlie, Western Australia | Tom Bateman Reserve | Navy blue, white, grey |
| Braves | Willagee, Western Australia | Winnacott Reserve | Blue, yellow, white |
| Morley Eagles | Morley, Western Australia | LM Simms Field (Crimea Park) | Navy blue, red, white |
| Perth | Inglewood, Western Australia | Inglewood Oval | Blue, red, white |
| Rockingham Rams | Rockingham, Western Australia | Hourglass Reserve | Red, black, white |
| South Perth Cubs | Como, Western Australia | Grayden Reserve | Blue, white |
| Swan Districts Black Ducks | Middle Swan, Western Australia | Charlie Hodder Field (North Swan Park) | Black, white |
| Victoria Park Reds | Belmont, Western Australia | Forster Park | Black, red, white |
| Wanneroo Giants | Madeley, Western Australia | Mateljan Park | Black, orange, white |
| Wembley Magpies | Jolimont, Western Australia | Wembley Sports Park | Black, red, white |
| West Stirling Indians | Karrinyup, Western Australia | Kevan Langdon Reserve | Blue, red, white |
Yangebup Knights Bibra Lake Western Australia Mellar Park, White, Black and Gold
Provincial League[edit]
| Team | City | Notes |
|---|---|---|
| Balcatta Bears | Balcatta, Western Australia | Current Provincial League Premiers |
| Carine Cats | Carine, Western Australia | |
| Curtin Ball Club | Bentley, Western Australia | |
| Eastern Hills Hornets | Chidlow, Western Australia | |
| Kalmunda Rangers | Maida Vale, Western Australia | |
| Kelmscott Bulldogs | Kelmscott, Western Australia | |
| University of WA | Mount Claremont, Western Australia |
See also[edit]
References[edit]
- ^ ab'Archived copy'(PDF). Archived from the original(PDF) on 6 July 2011. Retrieved 13 July 2017.CS1 maint: archived copy as title (link)
- ^Mariners start pre-season training – Local News – Sport – Baseball. South Coast Register (12 March 2010). Retrieved on 15 September 2011.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_baseball_teams_in_Australia&oldid=920174503'
The following is a list of currently active amateur or professional open baseball teams in Australia. It includes the league(s) they play for.
- 2New South Wales
- 3Northern Territory
- 4Queensland
- 5South Australia
- 6Tasmania
- 7Victoria
- 7.6Victorian Women's Baseball
- 8Western Australia
Australian Capital Territory[edit]
| Team | City | Notes |
|---|---|---|
| Ainslie Gungahlin Bears | Ainslie, North Canberra | |
| Bandits Baseball Club | Aranda, Belconnen | |
| Eagles Baseball Club | Kambah, Tuggeranong | |
| Weston Creek Indians | Stirling, Weston Creek | |
| Tuggeranong Vikings | Wanniassa, Tuggeranong | |
| Rebels Baseball Club | Curtin, Woden Valley |
New South Wales[edit]
New South Wales Major League[edit]
| Team | City | Notes |
|---|---|---|
| Auburn Orioles | Auburn, Sydney | Most 1st, 2nd & 3rd Grade Premierships of all active clubs. now merged with Macarthur Colts to become Macarthur Orioles |
| Baulkham Hills | Northmead, Sydney | Current & Most Club Championships. |
| Blacktown Workers | Huntingwood, Sydney | |
| Canterbury Bankstown Vikings | Riverwood, Sydney | |
| Central Coast Marlins | Gosford, Central Coast | |
| Cronulla Sharks | Cronulla, Sydney | Was Equal most U/18 Premierships |
| Macarthur Colts | Campbelltown, Sydney | now Merged with Auburn Orioles to become Macarthur Orioles |
| Manly Warringah | Allambie Heights, Sydney | |
| North Shore Knights | Northbridge, Sydney | |
| Penrith Panthers | Cranebrook, Sydney | |
| Ryde Eastwood Hawks | North Ryde, Sydney |
Illawarra Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Berkeley Eagles | Berkeley, Wollongong | |
| Northern Pirates | Bulli, Wollongong | 2009 Third & fourth Grade Champions, Home field at Fairy Meadow |
| Dapto Chiefs | Dapto, Wollongong | 2009 Fifth Grade Champion |
| Dapto Panthers | Koonawarra, Wollongong | Minor Leagues Only[1] |
| Kiama Braves | Kiama Downs, Kiama | |
| Shellharbour City Warriors | Lake Illawarra, Shellharbour | Minor Leagues Only[1] |
| Shoalhaven Mariners | Nowra/Bomaderry, Shoalhaven | South Nowra complex is completed in 2014.[2] |
| Wests Illawarra Cardinals | Cringila, Wollongong | 2009 First Grade, Second Grade & Overall Club Champions |
New South Wales Women's Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Blacktown Workers | Huntingwood, Sydney | A Grade |
| Baulkham Hills | Northmead, Sydney | A Grade and B Grade |
| Central Coast Marlins | Gosford, Central Coast | A Grade |
| Cronulla Sharks | Cronulla, Sydney | A Grade |
| Penrith Panthers | Cranebrook, Sydney | B Grade |
| Ryde Eastwood Hawks | North Ryde, Sydney | A Grade |
| Greenway Giants | Cherrybrook, Sydney | A Grade and B Grade |
| Canterbury Bankstown Vikings | Riverwood, Sydney | B Grade |
| Warringah Warriors | Sydney, Sydney | B Grade |
Northern Territory[edit]
Darwin Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Nightcliff Tigers | Nightcliff, Darwin | 13 Premierships |
| Palmerston Reds | Palmerston, Northern Territory | 5 Premierships (includes as Waratahs) |
| Pints Green Sox | Marrara, Darwin | 6 Premierships & current champions |
| Tracy Village Rebels | Wanguri, Darwin | 19 Premierships (includes as Northern Districts) |
Queensland[edit]
Greater Brisbane League[edit]

| Team | City | Notes |
|---|---|---|
| All Stars | Hendra, Queensland | |
| Beenleigh Hawks | Beenleigh, Queensland | |
| Carina Redsox | Carina, Queensland | |
| Ipswich Musketeers | Tivoli, Queensland | |
| Mudgeeraba Redsox | Mudgeeraba, Queensland | |
| Narangba Demons | Narangba, Queensland | |
| Pine Hills Lightning | Bunya, Queensland | |
| Pine Rivers Rapids | Bray Park, Queensland | Current A-Grade Northside minor premiers |
| Redcliffe Padres | Redcliffe, Queensland | Current Commissioners Shield champion |
| Redlands Rays | Sheldon, Queensland | |
| Runcorn Indians | Runcorn, Queensland | |
| Surfers Paradise | Benowa, Queensland | |
| Toowoomba Rangers | Toowoomba, Queensland | |
| Western Districts Bulldogs | Darra, Queensland | |
| Windsor Royals | Newmarket, Queensland | Current A Grade champions |
Gold Coast Winter League[edit]
| Team | City | Notes |
|---|---|---|
| Coomera Cubs | Coomera, Queensland | |
| East Redbirds | Lismore, New South Wales | |
| Lismore Workers | East Lismore, New South Wales | |
| Mudgeeraba Redsox | Mudgeeraba, Queensland | |
| Nerang Cardinals | Nerang, Queensland | |
| North Bears | Lismore, New South Wales | |
| Redlands Rays | Sheldon, Queensland | Invitational team |
| Robina Braves | Robina, Queensland | Current champion |
| Runaway Bay Dolphins | Runaway Bay, Queensland | |
| Tallebudgera Alleygators | Tallebudgera, Queensland | |
| Surfers Paradise | Benowa, Queensland | Most championships |
Cairns Senior League[edit]
| Team | City | Notes |
|---|---|---|
| Cairns City Reds | Cairns, Far North Queensland | |
| Cairns Heat | Trinity Beach, Far North Queensland | |
| Shogun Heat | Trinity Beach, Far North Queensland | Current champion |
| Smithfield Cubs | Smithfield, Far North Queensland |
Far North Coast Major League[edit]
| Team | City | Notes |
|---|---|---|
| Coomera Cubs | Coomera, Gold Coast | |
| East Redbirds | Lismore, New South Wales | |
| Lismore Workers | East Lismore, New South Wales | |
| North Bears | Lismore, New South Wales | Current champion |
| Robina Braves | Robina, Gold Coast | |
| Surfers Paradise | Benowa, Gold Coast |
Other Clubs[edit]
| Team | City | Notes |
|---|---|---|
| Alstonville Baseball Club | Alstonville, New South Wales | Far North Coast Division 2 Minors |
| Ballina Sharks | Ballina, New South Wales | Far North Coast Division 1 & 2 Minors |
| Casino Baseball Club | Casino, New South Wales | Far North Coast Division 1, 2 & 3 Minors |
| Kyogle Baseball Club | Kyogle, New South Wales | Far North Coast Division 3 Minors |
| Marist Brothers Old Boys | Lismore, New South Wales | Far North Coast Division 3 Minors |
| Townsville Indians | Townsville, North Queensland | No current competition |
South Australia[edit]
South Australian Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Adelaide Angels | Plympton, South Australia | |
| East Torrens Redsox | Payneham, South Australia | |
| Glenelg Tigers | Glenelg, South Australia | |
| Golden Grove Dodgers | Surrey Downs, South Australia | |
| Goodwood Indians | Colonel Light Gardens, South Australia | |
| Kensington Cardinals | Erindale, South Australia | |
| Northern Reds | Ingle Farm, South Australia | |
| Port Adelaide Magpies | Port Adelaide, South Australia | Current 1st Division Premiers |
| Southern Hawks | Christie Downs, South Australia | |
| Sturt Saints | Mitcham, South Australia | |
| West Torrens Eagles | Lockleys, South Australia | |
| Woodville Senators | Findon, South Australia |
South Australia Women's Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Flinders University | Bedford Park, South Australia | |
| Goodwood/Northern Districts | Ingle Farm, South Australia |
Tasmania[edit]
Baseball Tasmania League[edit]
| Team | City | Notes |
|---|---|---|
| Athletics | Tasmania | |
| Blue Jays | Tasmania | |
| Red Sox | Tasmania | |
| Whitesox | Tasmania |
Victoria[edit]
Summer League (BVSL)[edit]
| Team | City | Notes |
|---|---|---|
| Berwick City | ||
| Blackburn | ||
| Bonbeach | ||
| Bundoora | ||
| Chelsea | ||
| Cheltenham | ||
| Doncaster Dragons | ||
| Essendon Bombers | ||
| Fitzroy Lions | ||
| Footscray | ||
| Geelong Baycats | ||
| Malvern | ||
| Melbourne | ||
| Melbourne University | ||
| Moorabbin | ||
| Mulgrave | ||
| Newport | ||
| Ormond/Glenhuntly | ||
| Port Melbourne | ||
| Preston | ||
| Sandringham | ||
| Springvale | ||
| St. Kilda | ||
| Sunshine | ||
| Upwey Ferntree Gully | ||
| Waverley | ||
| Werribee | ||
| Williamstown |
Melbourne Winter Baseball League[edit]
| Team | City | Notes |
|---|---|---|
| Bundoora | ||
| Croydon | ||
| Diamond Creek | ||
| Doncaster | ||
| Footscray | ||
| Forest Hill | ||
| Glen Iris | ||
| GMBC | ||
| Greensborough | ||
| Heathmont | ||
| Knox | ||
| Latrobe Uni | ||
| Melbourne University | ||
| Mordialloc | Mordialloc | |
| Melton | ||
| North Balwyn | ||
| Northcote Lions | ||
| North Coburg Rebels [1] | ||
| Panton Hill | ||
| Research | ||
| Ringwood | ||
| RMIT | ||
| Watsonia | ||
| Waverley | ||
| Westgarth |
Australian Pro Poker League Queensland Australia
Dandenong Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Boneo | ||
| Berwick | ||
| Bonbeach StChads | ||
| Chelsea | ||
| Cheltenham | ||
| Dandenong | ||
| Dingley | ||
| Frankston | ||
| Moorabbin | ||
| Mornington | ||
| Ormond Glenhuntly | ||
| Pakenham | ||
| Sandringham |
Bendigo Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Bendigo East Baseball Club | Quarry Hill, Bendigo | |
| Falcons | Eaglehawk, Bendigo | |
| Scots | , eaglehawk | |
| Strathfieldsaye Dodgers | Strathfieldsaye, Bendigo |
Geelong Baseball Association – Winter[edit]
| Team | City | Notes |
|---|---|---|
| Bellarine Bears | Wallington, Victoria | |
| East Belmont Saints | Grovedale, Geelong |
Victorian Women's Baseball[edit]
Summer League (BVSL)[edit]
| Team | City | Notes |
|---|---|---|
| Bundoora Brumbies | North Coburg, Victoria | Division 3 |
| Doncaster Dragons | Doncaster, Victoria | Division 1, 2 & 3 |
| Footscray Baseball Club | Yarraville, Victoria | Division 3 |
| Malvern Baseball Club | Kooyong, Victoria | Division 1 & 3 |
| Melbourne Demons | Box Hill, Victoria | Division 1 & 2 |
| Moorabbin Panthers | Moorabbin, Victoria | Division 3 |
| Ormond Glenhuntly Hunter | Ormond, Victoria | Division 3 |
| Port Melbourne Mariners | Port Melbourne, Victoria | Division 1 & 3 |
| Sandringham Royals | Sandringham, Victoria | Division 3 |
| Springvale Lions | Springvale, Victoria | Division 1 & 2 |
| Upwey Ferntree Gully Tigers | Upper Ferntree Gully, Victoria | Division 3 |
| Waverley Wildcats | Glen Waverley, Victoria | Division 2 & 3 |
| Werribee Giants | Werribee, Victoria | Division 1 & 2 |
Western Australia[edit]
Western Australia State League[edit]
| Team | City | Homeground | Colours |
|---|---|---|---|
| Carine Cats | Carine, Western Australia | Carine Open Space | Black, light blue, white |
| Gosnells Hawks | Thornlie, Western Australia | Tom Bateman Reserve | Navy blue, white, grey |
| Braves | Willagee, Western Australia | Winnacott Reserve | Blue, yellow, white |
| Morley Eagles | Morley, Western Australia | LM Simms Field (Crimea Park) | Navy blue, red, white |
| Perth | Inglewood, Western Australia | Inglewood Oval | Blue, red, white |
| Rockingham Rams | Rockingham, Western Australia | Hourglass Reserve | Red, black, white |
| South Perth Cubs | Como, Western Australia | Grayden Reserve | Blue, white |
| Swan Districts Black Ducks | Middle Swan, Western Australia | Charlie Hodder Field (North Swan Park) | Black, white |
| Victoria Park Reds | Belmont, Western Australia | Forster Park | Black, red, white |
| Wanneroo Giants | Madeley, Western Australia | Mateljan Park | Black, orange, white |
| Wembley Magpies | Jolimont, Western Australia | Wembley Sports Park | Black, red, white |
| West Stirling Indians | Karrinyup, Western Australia | Kevan Langdon Reserve | Blue, red, white |
Yangebup Knights Bibra Lake Western Australia Mellar Park, White, Black and Gold
Provincial League[edit]
| Team | City | Notes |
|---|---|---|
| Balcatta Bears | Balcatta, Western Australia | Current Provincial League Premiers |
| Carine Cats | Carine, Western Australia | |
| Curtin Ball Club | Bentley, Western Australia | |
| Eastern Hills Hornets | Chidlow, Western Australia | |
| Kalmunda Rangers | Maida Vale, Western Australia | |
| Kelmscott Bulldogs | Kelmscott, Western Australia | |
| University of WA | Mount Claremont, Western Australia |
Australian Pro Poker League Queensland City
See also[edit]
References[edit]
- ^ ab'Archived copy'(PDF). Archived from the original(PDF) on 6 July 2011. Retrieved 13 July 2017.CS1 maint: archived copy as title (link)
- ^Mariners start pre-season training – Local News – Sport – Baseball. South Coast Register (12 March 2010). Retrieved on 15 September 2011.
Australian Pro Poker League Queensland State
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_baseball_teams_in_Australia&oldid=920174503'